Planter D The Planter D model Disc Type Pneumatic Planters for precision seeding of corn, sunflower, sugarbeet, cotton, soya and other crops is the ideal answer to the problems of modern agriculture in which maximum efficiency must be combined with minimum cost.Agromaster Disc Type Pneumatic Planters are offer Excellent performance in any soil conditions: tilled (Conventional farming),minimum tilleage, or the presence of residue from previous crops.Microgranulator is used to incorporate two operations into seeding process by applying insecticides or anti-slug treatments against seedkillers and pests after germination.With pneumatic distribution a regular supply of microgranules without risk of clogging in the tubes is provided.With an increasing amount of insects killing plants during growing and an increased need of microfertilizer, increases the need of microgranule applicators. Pneumatic planters can be equipped with microgranule applicators. The hoppers are made of special grade plastics and have a capacity of 35 litres. The hoppers supply 2 planting units. Planter A The Planter A model axe type pneumatic planters for precision seeding of corn, sunflower, sugarbeet, cotton, soya and the other crops on tilled soil is the result of years of experience and development by Agromaster. The pneumatic planters is easy to use, constantly reliable and highly accurate. The planter is available in a number of configurations and with different kinds of frames (fixed, telescopic frame and with side drawbar) to meet the various requirements of different crops.Planter A model planters are especially recommended for sowing on tilled soils without crop residues on the ground. The seeding furrow is made by a drill axe and the seeding depth is set by a parallelogram system between the frame and the rear wheel,which can be adjusted by a mechanical jack.The pressure applied by the seeding unit on the ground is controlled by a spring.These planters are designed on the principle of multifunctionality,maximum efficiency and easy usage.A wide range of additional accessories such as fertilizer hoppers,different types of coulters, depending on the type of crops, different types of intermediate front and rear rollers, a device for removing stones, lumps of earth and plant residues provide a Planter versatility and allows it to adapt to any conditions.
Technical Specifications* | Unit | PLANTER A6 | PLANTER A8 | PLANTER A10 | PLANTER A12 |
Number of rows | pcs | 6 | 8 | 10 | 12 |
Total Width (W) | mm | 5900 | 7700 | 7700 | 7700 |
ft.in. | 19'4" | 25'3" | 25'3" | 25'3" | |
Total Length (L) | mm | 2000 | 2000 | 2000 | 2000 |
ft.in | 6'7" | 6'7" | 6'7" | 6'7" | |
Total Height (H) | mm | 1700 | 1700 | 1700 | 1700 |
ft.in | 5'7" | 5'7" | 5'7" | 5'7" | |
Transport Width | mm | 2450 | 2450 | 2450 | 2450 |
ft.in | 8' | 8' | 8' | 8' | |
Frame Size | mm | 100x150 | 100x150 | 150x150 | 150x150 |
ft.in | 4" x 6" | 4" x 6" | 6" x 6" | 6" x 6" | |
Working Depth | mm | 0-100 | 0-100 | 0-100 | 0-100 |
ft.in. | 0"-4" | 0"-4" | 0"-4" | 0"-4" | |
Fertilizer Hopper Capacity | kg | 200x2 | 160x4 | 160x4 | 160x4 |
Ibs | 440x2 | 352x4 | 352x4 | 352x4 | |
Seed Hopper Volume | dm³ | 34x6 | 34x8 | 34x10 | 34x12 |
Space Between Rows (B) | mm | 280-800 | 280-800 | 280-800 | 280-800 |
ft.in. | 11"-2'7" | 11"-2'7" | 11"-2'7" | 11"-2'7" | |
Working Speed | km/h | 4-8 | 4-8 | 4-8 | 4-8 |
PTO rotation | rpm | 540 | |||
Tyre Size | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | |
Required Power | hp | 80-90 | 95-100 | 100-110 | 110-120 |
Weight With Fertilizer Hopper | kg | 1620 | 1980 | 2340 | 2600 |
Ibs | 3571 | 4365 | 5158 | 5732 | |
Weight Without Fertilizer Hopper | kg | 1380 | 1620 | 1860 | 2120 |
Ibs | 3042 | 3571 | 4100 | 4673 |
* Manufacturer reserves rights to change them without notice.
Technical Specifications* | Unit | PLANTER D6 | PLANTER D8 | PLANTER D10 | PLANTER D12 | PLANTER D12 | PLANTER D18 |
Number of rows | pcs | 6 | 8 | 10 | 12 | 12 | 18 |
Total Width (W) | mm | 5900 | 7700 | 7700 | 7700 | 9000 | 9000 |
ft.in. | 19'4" | 25'3" | 25'3" | 25'3" | 29'6" | 29'6" | |
Total Length (L) | mm | 2000 | 2000 | 2000 | 2000 | 2700 | 2700 |
ft.in | 6'7" | 6'7" | 6'7" | 6'7" | 8'10" | 8'10" | |
Total Height (H) | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
ft.in | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | |
Transport Width | mm | 2450 | 2450 | 2450 | 2450 | 2700 | 2700 |
ft.in | 8' | 8' | 8' | 8' | 8'10" | 8'10" | |
Frame Size | mm | 100x150 | 150x150 | 150x150 | 150x150 | 200x200 | 200x200 |
ft.in | 4" x 6" | 6" x 6" | 6" x 6" | 6" x 6" | 8" x 8" | 8" x 8" | |
Working Depth | mm | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
ft.in. | 0"-4" | 0"-4" | 0"-4" | 0"-4" | 0"-4" | 0"-4" | |
Fertilizer Hopper Capacity | kg | 200x2 | 160x4 | 160x4 | 160x4 | 160x6 | 160x6 |
Ibs | 440x2 | 352x4 | 352x4 | 352x4 | 352x6 | 352x6 | |
Seed Hopper Volume | dm³ | 34x6 / 40x6 | 34x8 / 40x8 | 34x10 / 40x10 | 34x12 / 40x12 | 34x12 / 40x12 | 34x12 / 40x12 |
Space Between Rows (B) | mm | 350-800 | 350-800 | 350-800 | 350-800 | 350-800 | 350-800 |
ft.in. | 1'8"-2'7" | 1'8"-2'7" | 1'8"-2'7" | 1'8"-2'7" | 1'8"-2'7" | 1'8"-2'7" | |
Working Speed | km/h | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 |
PTO rotation | rpm | 540 | |||||
Tyre Size | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | 6.5x80-15 | |
Required Power | hp | 80-90 | 95-100 | 100-110 | 110-120 | from 140 | from 190 |
Weight With Fertilizer Hopper | kg | 1900 | 2600 | 2950 | 3200 | 3650 | 4510 |
Ibs | 4188 | 5732 | 6503 | 7054 | 8046 | 9942 | |
Weight Without Fertilizer Hopper | kg | 1500 | 2050 | 2700 | 2980 | 3020 | 3900 |
Ibs | 3306 | 4519 | 5952 | 6569 | 6657 | 8598 |
* Manufacturer reserves rights to change them without notice.
© 2018
Agromaster Agricultural Machinery
All Rights Reserved