Vertical Mulcher machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system and getting drive from P.T.O. Therefore transportation to the field can be easily done. It works vertically on the surface of the soil and the shredder blades of the machine are jointed to the pipe. It preserves the cutting height, strength of the blades and balance sensitivity even though the surface of the soil is uneven thanks to its skids on the sides and its roller at the back. With Fixed Stalk Cutter with Vertical Blades type makes it possible to shred the stalks of the plants such as wheat, sunflower, cotton, unshelled rice, tobacco and thicket and the branches of the pruned fruit trees and vine shots and furthermore it also has ability to shred small shrubs cut from like fixed tree branches. It cuts the stalks of the plants such as wheat, sunflower, cotton, maize, unshelled rice, tobacco and thicket and the branches of the pruned fruit trees and vine shots performs the recycling of them as organic fertilizer.
Technical Specifications* | Unit | DSP 120 | DSP 135 | DSP 150 | DSP 160 | DSP 185 | DSP 210 | DSP 240 | DSP 260 |
Overall Width (W) | mm | 1295 | 1483 | 1640 | 1858 | 2203 | 2386 | 2663 | 2820 |
ft.in. | 4'3" | 4'10" | 5'5" | 6'1" | 7'3" | 7'10" | 8'9" | 9'3" | |
Overall Length (L) | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
ft.in. | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | |
Overall Height (H) | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
ft.in. | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | |
Working Width | mm | 1200 | 1350 | 1500 | 1600 | 1850 | 2100 | 2400 | 2600 |
ft.in. | 3'11" | 4'5" | 4'11" | 5'3" | 6'1" | 6'11" | 7'10" | 8'6" | |
Linkage of Suspension System | CAT | I | I-II | II | II | II | II | II | II |
Number of Blades | pcs | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 |
P.T.O. | rpm | 540 | |||||||
Required Power | hp | 30-35 | 35-40 | 45-50 | 55-60 | 60-65 | 65-70 | 70-80 | 80-90 |
Total Weight | kg | 430 | 460 | 510 | 550 | 640 | 695 | 760 | 840 |
Ibs | 947 | 1014 | 1124 | 1212 | 1410 | 1532 | 1675 | 1851 |
* Manufacturer reserves rights to change them without notice.
© 2018
Agromaster Agricultural Machinery
All Rights Reserved