TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | HMMF 2 | HMMF 4 | HMMF 5 | HMMF 6 | HMMF 8 |
Number of Disc | pcs | 2 | 4 | 5 | 6 | 8 |
Total Width (W) | mm | 1700 | 2550 | 3200 | 4200 | 6000 |
ft.in. | 5'7" | 8'4" | 10'6" | 13'9" | 19'8" | |
Total Length (L) | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
ft.in | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | |
Total Height (H) | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Working Depth | mm | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
ft.in | 0"-4" | 0"-4" | 0"-4" | 0"-4" | 0"-4" | |
Fertilizer Hopper Capacity | kg | 130 | 110x2 | 110x2 | 135x2 | 300x2 |
Ibs | 286 | 242x2 | 242x2 | 297x2 | 661x2 | |
Seed Hopper Capacity | dm³ | 15.2x2 | 15.2x4 | 15.2x5 | 15.2x6 | 30x8 |
Space Between Units | mm | 350x750 | 350x750 | 350x750 | 350x750 | 350x750 |
ft.in. | 14"-30" | 14"-30" | 14"-30" | 14"-30" | 14"-30" | |
Working Speed | km/h | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
Required Power | hp | 30-35 | 45-50 | 55-60 | 65-70 | 75-80 |
Total Weight | kg | 380 | 620 | 700 | 800 | 920 |
Ibs | 837 | 1366 | 1543 | 1763 | 2028 |

LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...