Ploughs

Semi Mounted Hydraulic Profile Ploughs-HAYA

The primary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system. Therefore transportation to the field can be easily done.
Ploughs are manufactured as 6, 7, 8 and 9 moldboard, 200×200 mm diameter profile chassis. Distances between moldboards are 95 cm, 100 cm and hydraulically adjustable. Thanks to hydraulic inch adjustment system working with different widths is possible.
Ploughs shall work together with 14 and 16 inch tractor power. By means of safety system of our ploughs, being damaged rate is reduced at the lowest level.The purposes of tillage are as follows; cultivating of stubbly and fallowing soil, mulching the soil, preparing the seed bed, controlling the weeds and diseases, putting the fertilizer, herbicide and stubble in the soil, decreasing the wind and water erosion, increasing infiltration and leaving the rainwater on the field.The desired inch space between bodies can be adjusted by means of hydraulic control system.It can be adjusted easily with hydraulic system for road position and for depth adjustment

PDF

Download

TECHNICAL SPECIFICATIONS

Technical Specifications* Unit HAYA 146-95 HAYA 146-100 HAYA 166-95 HAYA 166-100
Number of Bodies pcs 6 6 6 6
Total Width (W) mm 2300 2300 2300 2300
ft.in 7'6" 7'6" 7'6" 7'6"
Total Length (L) mm 9000 9300 9000 9300
ft.in. 29'6" 30'6" 29'6" 30'6"
Total Height (H) mm 1600 1600 1600 1600
ft.in 5'3" 5'3" 5'3" 5'3"
Height (H1) mm 760 760 760 760
ft.in. 2'6" 2'6" 2'6" 2'6"
Working Depth (Max.) mm 350 350 450 450
ft.in. 14" 14" 16" 16"
Working Width mm 1500-3000 1500-3000 1500-3000 1500-3000
ft.in. 59"-118" 59"-118" 59"-118" 59"-118"
Space Between Bodies mm 950 1000 950 1000
ft.in. 37" 39" 37" 39"
Body Size mm 356 356 356 356
ft.in. 14' 14' 16" 16"
Chassis Size   200x200x8 200x200x8 200x200x8 200x200x8
Required Power hp 160-180 160-180 160-180 160-180
Weight kg 2000 2150 2150 2300
Ibs 4409 4740 4740 5070

* Manufacturer reserves rights to change them without notice.

Technical Specifications* Unit HAYA 147-95 HAYA 147-100 HAYA 167-95 HAYA 167-100
Number of Bodies pcs 7 7 7 7
Total Width (W) mm 2550 2550 2550 2550
ft.in 8'4" 8'4" 8'4" 8'4"
Total Length (L) mm        
ft.in.        
Total Height (H) mm 1600 1600 1600 1600
ft.in 5'3" 5'3" 5'3" 5'3"
Height (H1) mm 760 760 760 760
ft.in. 2'6" 2'6" 2'6" 2'6"
Working Depth (Max.) mm 350 350 450 450
ft.in. 14" 14" 16" 16"
Working Width mm 1750-3500 1750-3500 1750-3500 1750-3500
ft.in. 5'9"-11'6" 5'9"-11'6" 5'9"-11'6" 5'9"-11'6"
Space Between Bodies mm 950 1000 950 1000
ft.in. 37" 39" 37" 39"
Body Size mm 356 356 406 406
ft.in. 14' 14' 16" 16"
Chassis Size   200x200x8 200x200x8 200x200x8 200x200x8
Required Power hp 210-230 210-230 210-230 210-230
Weight kg 2250 2400 2400 2550
Ibs 4960 5291 5291 5621

* Manufacturer reserves rights to change them without notice.

Technical Specifications* Unit HAYA 148-95 HAYA 148-100 HAYA 168-95 HAYA 168-100
Number of Bodies pcs 8 8 8 8
Total Width (W) mm 2800 2800 2800 2800
ft.in 9'2" 9'2" 9'2" 9'2"
Total Length (L) mm        
ft.in.        
Total Height (H) mm 1600 1600 1600 1600
ft.in 5'3" 5'3" 5'3" 5'3"
Height (H1) mm 760 760 760 760
ft.in. 2'6" 2'6" 2'6" 2'6"
Working Depth (Max.) mm 350 350 450 450
ft.in. 14" 14" 16" 16"
Working Width mm 2000-4000 2000-4000 2000-4000 2000-4000
ft.in. 6'7"-13'1" 6'7"-13'1" 6'7"-13'1" 6'7"-13'1"
Space Between Bodies mm 950 1000 950 1000
ft.in. 37" 39" 37" 39"
Body Size mm 356 356 406 406
ft.in. 14' 14' 16" 16"
Chassis Size   200x200x8 200x200x8 200x200x8 200x200x8
Required Power hp 240-260 240-260 240-260 240-260
Weight kg 2500 2650 2650 2800
Ibs 5511 5842 5842 6172

* Manufacturer reserves rights to change them without notice.

Technical Specifications* Unit HAYA 149-95 HAYA 149-100 HAYA 169-95 HAYA 169-100
Number of Bodies pcs 9 9 9 9
Total Width (W) mm 3050 3050 3050 3050
ft.in 10' 10' 10' 10'
Total Length (L) mm        
ft.in.        
Total Height (H) mm 1600 1600 1600 1600
ft.in 5'3" 5'3" 5'3" 5'3"
Height (H1) mm 760 760 760 760
ft.in. 2'6" 2'6" 2'6" 2'6"
Working Depth (Max.) mm 350 350 450 450
ft.in. 14" 14" 16" 16"
Working Width mm 2250-4500 2250-4500 2250-4500 2250-4500
ft.in. 7'5"-14'9" 7'5"-14'9" 7'5"-14'9" 7'5"-14'9"
Space Between Bodies mm 950 1000 950 1000
ft.in. 37" 39" 37" 39"
Body Size mm 356 356 406 406
ft.in. 14' 14' 16" 16"
Chassis Size   200x200x8 200x200x8 200x200x8 200x200x8
Required Power hp 270-290 270-290 270-290 270-290
Weight kg 2750 2900 2900 3100
Ibs 6062 6393 6393 6843

LAST BLOG CONTENT

agricultural machinery and farmer's needs...