Disc Harrows

Disc Harrows

Trailed Wide Type Disc Harrows Light Type-WOD

Light type Wide Offset Disc Harrows are trailed type on two wheel. It can be easily transported to field. Trailed type wide offset disc harrow moved by hydraulic system for transport and deepth adjustment.Light type Wide Trailed off set disc harrow with hydraulic lifting system is used for breaking clods and mixing soils to make seed bed. Also it can be used for chopping of weeds and stems, breaking of plant stubbles (such as sunflower, maize, cotton, wheat and etc.) mixing with soil after harvesting and it help to obtaine a kind of organic fertilizer.This kind of disc harrow can work very easily in wet soils and according to the soil conditions it can be used instead of plough. Battery angle can be arranged till 20-22 degree. Tires moved standard level and easily adjusted the working depth by means of the axle mechanism on the tire. After harvesting, in dry months this disc harrow can be used for preparing the soils directly to sow up to 27,5 cm depending disc size used.Size of frame for this model is 120×120 mm and The number of discs is between 16-24 disc with sizes ; 560/610/660 and 710 mm high quality 52 HRC bororn steel.It has been used house bearings with conical bearings one side and ball bearing other side with high quality seals. It can be greaseable.

PDF

Download

TECHNICAL SPECIFICATIONS

Light Type,disc diameter, 560x4.5 - 610x5 mm

Technical Specifications* Unit WOD 160 WOD 180 WOD 200 WOD 220 WOD 240
Number of Disc pcs 16 18 20 22 24
Total Width (W) mm 1800 2010 2240 2460 2680
ft.in. 5'11" 6'7" 7'4" 8' 8'10"
Frame Width mm 1100 1300 1300 1300 1300
ft.in 3'7" 4'3" 4'3" 4'3" 4'3"
Total Length (L) mm 5500 5500 5500 5500 5500
ft.in  18' 18' 18' 18' 18'
Frame Lenght mm 4000 4000 4000 4000 4000
ft.in 13'1" 13'1" 13'1" 13'1" 13'1"
Total Height mm 1245 1245 1245 1245 1245
ft.in 4'1" 4'1" 4'1" 4'1" 4'1"
Frame Height mm 800 800 800 800 800
ft.in. 2'7" 2'7" 2'7" 2'7" 2'7"
Battery Axle mm 40 40 40 40 40
ft.in. 01/8' 01/8' 01/8' 01/8' 01/8'
Working Depth mm 200-220 200-220 200-220 200-220 200-220
ft.in. 8"-9" 8"-9" 8"-9" 8"-9" 8"-9"
Working Width mm 1800 2010 2240 2460 2680
ft.in. 5'11" 6'7" 7'4" 8' 8'10"
Disc Diameter mm 560x4,5 560x4,5 560x4,5 560x4,5 560x4,5
ft.in. 22"-11/64" 22"-11/64" 22"-11/64" 22"-11/64" 22"-11/64"
Disc Diameter mm 610x5 610x5 610x5 610x5 610x5
ft.in. 24"-13/64" 24"-13/64" 24"-13/64" 24"-13/64" 24"-13/64"
Space Between Discs mm 220 220 220 220 220
ft.in 9" 9" 9" 9" 9"
Number of Bearing pcs 4 6 8 8 8
Curve Adjustment   Hydraulic/Mechanical
Frame Size  mm 100x150 100x150 100x150 100x150 100x150
ft.in 4"-6" 4"-6" 4"-6" 4"-6" 4"-6"
Tyres   10.5/80-15.3
Required Power hp 60-65 65-70 75-80 85-90 90-95
Total Weight kg 1100 1450 1550 1650 1800
Ibs 2425 3196 3417 3637 3968

Light Type,disc diameter,660x6 mm

Technical Specifications* Unit WOD 1666 WOD 1866 WOD 2066 WOD 2266 WOD 2466
Number of Disc pcs 16 18 20 22 24
Total Width (W) mm 2000 2250 2500 2750 3000
ft.in. 6'7" 7'5" 8'2" 9' 9'10"
Frame Width mm 1300 1300 1300 1300 1300
ft.in  4'3" 4'3" 4'3" 4'3" 4'3"
Total Lenght mm 5500 5500 5500 5500 5500
ft.in 18' 18' 18' 18' 18'
Frame Width mm 4000 4000 4000 4000 4000
ft.in 13'1" 13'1" 13'1" 13'1" 13'1"
Total Height mm 1295 1295 1295 1295 1295
ft.in. 4'3" 4'3" 4'3" 4'3" 4'3"
Frame Height mm 850 850 850 850 850
ft.in. 2'9" 2'9" 2'9" 2'9" 2'9"
Disc Diameter mm 660x6 660x6 660x6 660x6 660x6
ft.in. 26"-15/64" 26"-15/64" 26"-15/64" 26"-15/64" 26"-15/64"
Battery Axle mm 40 40 40 40 40
ft.in. 01/8' 01/8' 01/8' 01/8' 01/8'
Working Depth(Max) mm 250 250 250 250 250
ft.in. 10" 10" 10" 10" 10"
Working Width mm 2000 2250 2500 2750 3000
ft.in. 6'7" 7'5" 8'2" 9' 9'10"
Disc Diameter mm 660x6 660x6 660x6 660x6 660x6
ft.in. 26"-15/64" 26"-15/64" 26"-15/64" 26"-15/64" 26"-15/64"
Space Between Discs mm 250 250 250 250 250
ft.in. 10" 10" 10" 10" 10"
Number of Bearing pcs 4 6 8 8 8
Curve Adjustment   Hydraulic / Mechanical
Frame Size mm 100x150 100x150 100x150 100x150 100x150
ft.in. 4"-6" 4"-6" 4"-6" 4"-6" 4"-6"
Tyres   10.5/80-15.3
Required Power hp 65-70 70-75 80-85 90-95 100-110
Total Weight kg 1275 1650 1760 1880 2040
Ibs 2810 3637 3880 4144 4497

LAST BLOG CONTENT

agricultural machinery and farmer's needs...