TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | TOB 1350 | TOB 1650 | TOB 1900 |
| Number of Drums | pcs | 2 | 2 | 2 |
| Number of Blades | pcs | 6 | 6 | 6 |
| Transporting Width | mm | 1180 | 1520 | 1550 |
| ft.in | 3'10" | 4'12" | 5'1" | |
| Transporting Length | mm | 2600 | 2850 | 3350 |
| ft.in | 8'6" | 9'4" | 10'12" | |
| Transporting Height | mm | 1050 | 1040 | 1000 |
| ft.in | 3'5" | 3'5" | 3'3" | |
| Working Width (W1) | mm | 1350 | 1650 | 1900 |
| ft.in | 4'5" | 5'5" | 6'3" | |
| PTO Rotation (Tractor) | rpm | 540 | 540 | 540 |
| PTO Rotation (Drum) | rpm | 1920 | 1920 | 1920 |
| Required Power | hp | 30-40 | 45-50 | 65-70 |
| Total Weight | kg | 331 | 405 | 485 |
| Ibs | 729 | 892 | 1069 |
АГРОБЛОГ
RU










