TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | PORTER STD | PORTER | PORTER RW | 
| Full Height | mm | 5500 | 5500 | 5500 | 
| ft.in | 18' | 18' | 18' | |
| Load Capacity | kg | 1200 | 1200 | 1200 | 
| Ibs | 2645 | 2645 | 2645 | |
| Total Width | mm | 2350 | 2350 | 2350 | 
| ft.in | 7'9" | 7'9" | 7'9" | |
| Arm Height | mm | 3300 | 3350 | 3530 | 
| ft.in | 10'10" | 10'12" | 11'7" | |
| Wheel Gauge | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | |
| Hitch Category | II | II | II | |
| Turning Angle | Fix | 90° | 90° | |
| Approx Weight | kg | 460 | 590 | 600 | 
| Ibs | 1014 | 1300 | 1322 | 
 
				 
                   АГРОБЛОГ
 АГРОБЛОГ RU
 RU 
                            
                            
                            
                            
                           
 
					








 
										 
										 
										 
										