TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | F 600 YH | F 800 YH | F 1000 YH |
| Capacity | L | 600 | 800 | 100 |
| Gallon | 158 | 211 | 264 | |
| Width without boom (W) | mm | 1350 | 1480 | 1480 |
| ft.in | 4'5" | 4'10" | 4'10" | |
| Lenght without boom (L) | mm | 1000 | 1030 | 1030 |
| ft.in. | 3'3" | 3'5" | 3'5" | |
| Total Height (H) | mm | 2170 | 2170 | 2170 |
| ft.in | 7'1" | 7'1" | 7'1" | |
| Pump Type | membrane | |||
| Boom Length | m | 8-12 | ||
| ft.in. | 26'-39' | |||
| Number of regulator outlet | pcs | 3-7 | ||
| Pressure Safety Valve | standart | |||
| Tank Mixer | standart | |||
| Tank Material | fiberglass/polyethylene | |||
| PTO Rotation | rpm | 540 | ||
| Required Power | km/h | 50 | 60 | 70 |
| Total Weight | kg | 250 | 274 | 285 |
| Ibs | 551 | 604 | 628 | |
| Technical Specifications* | Unit | BOOM | ||
| Working Width | m | 8 | 10 | 12 |
| ft.in | 26'3" | 32'10" | 39'4" | |
| Total Width (W) | m | 2130 | 2130 | 2700 |
| ft.in. | 6'12" | 6'12" | 8'10" | |
| Total Length (L) | m | 1180 | 1210 | 1210 |
| ft.in | 3'10" | 3'12" | 3'12" | |
| Boom Type | mechanical | |||
| Number of the nozzles | pcs | 16 | 20 | 24 |
| Nozzle Type | Conical/TeeJet | |||
| Distance between Nozzle | cm | 50 | ||
| ft.in. | 1'8" | |||
| Height | mm | 380 | 380 | 380 |
| ft.in. | 1'3" | 1'3" | 1'3" | |
| Weight | kg | 35 | 41 | 63 |
| Ibs | 77 | 90 | 138 | |
АГРОБЛОГ
RU


















