TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | F 1000 | F 1600 | F 2000 | 
| Capacity | ltr | 1000 | 1600 | 2000 | 
| Gallon | 264 | 422 | 528 | |
| Width without boom (W) | mm | 1550 | 1750 | 1750 | 
| ft.in | 5'11" | 5'9" | 5'9" | |
| Lenght without boom (L) | mm | 2940 | 2920 | 3370 | 
| ft.in. | 9'8" | 9'7" | 11'1" | |
| Total Height (H) | mm | 1370 | 1440 | 1550 | 
| ft.in | 4'6" | 4'9" | 5'1" | |
| Pump Type | Membrane | |||
| Boom Length | m | 8-12 | ||
| ft.in. | 26'-39' | |||
| Number of regulator outlet | pcs | 3-7 | ||
| Pressure Safety Valve | Standart | |||
| Tank Mixer | Standart | |||
| Tank Material | Fiberglass / polyethylene | |||
| PTO Rotation | rpm | 540 | ||
| Required Power | km/h | 50 | 60 | 70 | 
| Total Weight | kg | 410 | 446 | 478 | 
| Ibs | 903 | 983 | 1053 | |
| Technical Specifications* | Unit | BOOM | ||
| Working Width | m | 8 | 10 | 12 | 
| ft.in | 105 | 158 | 211 | |
| Total Width (W) | mm | 2700 | 2700 | 2700 | 
| ft.in | 8'10" | 8'10" | 8'10" | |
| Total Length (L) | mm | 3120 | 3100 | 3550 | 
| ft.in. | 10'3" | 10'2" | 11'8" | |
| Boom Type | Mechanical | |||
| Number of the nozzles | pcs | 16 | 20 | 24 | 
| Nozzle Type | Conical / TeeJet | |||
| Distance between Nozzle | cm | 50 | ||
| ft.in. | 1'8" | |||
| Height | mm | 380 | 380 | 380 | 
| ft.in. | 1'3" | 1'3" | 1'3" | |
| Weight | kg | 35 | 41 | 63 | 
| Ibs | 77 | 90 | 138 | |
 
				 
                   АГРОБЛОГ
 АГРОБЛОГ RU
 RU 
                            
                            
                            
                            
                           
 
					 
					 
					 
					 
					 
					















 
										 
										 
										 
										