TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | OT 40 | OT 50 | OT 60 |
| Number of Drums | pcs | 4 | 5 | 6 |
| Diameter of Drums | mm | 1450 | 1450 | 1450 |
| ft.in. | 4'9" | 4'9" | 4'9" | |
| Total Width (W) | mm | 4200 | 4850 | 5550 |
| ft.in. | 13'9" | 15'11" | 18'3" | |
| Total Length (L) | mm | 2100 | 2300 | 2750 |
| ft.in | 6'11" | 7'7" | ||
| Transport Height | mm | 2350 | 3100 | 3100 |
| ft.in. | 7'9" | 10'2" | 10'2" | |
| Working Width | mm | 1660-2900 | 1660-3500 | 2300-4050 |
| ft.in | 5'5"-6'3" | 5'5"-11'6" | 7'7"-13'3" | |
| Number of Springs | pcs | 160 | 200 | 240 |
| Required Power | hp | 30-50 | 40-60 | 40-60 |
| Total Weight | kg | 160 | 195 | 250 |
| Ibs | 352 | 429 | 551 |
АГРОБЛОГ
RU








